2185St Edmundsbury and District Events Calendar |
Thursday, January 27
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, February 24
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, March 31
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, April 28
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, May 26
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, June 30
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, July 28
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, August 25
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, September 29
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, October 27
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, November 24
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, December 29
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |