2138St Edmundsbury and District Events Calendar |
Thursday, January 30
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, February 27
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, March 27
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, April 24
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, May 29
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, June 26
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, July 31
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, August 28
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, September 25
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, October 30
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, November 27
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, December 25
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |