CTF Annual General Meeting Archive
This page gives access to previous year’s copies of minutes of CTF Annual General Meeting. Minutes can be downloaded from the following links.
| AGM Minutes (2023) | PDF format File size 956,091 |
| AGM Minutes (2022) | PDF format File size 9875,100 |
| The AGM was not held in 2021 due to the pandemic | |
| AGM Minutes (2020) | PDF format File size 126,942 |
| AGM Minutes (2019) | PDF format File size 116,374 |
| AGM Minutes (2018) | PDF format File size 112,480 |
| AGM Minutes (2017) | PDF format File size 97,888 |
| AGM Minutes (2016) | PDF format File size 64,471 |
| AGM Minutes (2015) | PDF format File size 73,822 |
| AGM Minutes (2014) | PDF format File size 70,042 |
| AGM Minutes (2013) | PDF format File size 43,833 |
| AGM Minutes (2013) Appendix | PDF format File size 92,873 |
| AGM Minutes (2012) | PDF format File size 90,571 |
| AGM Minutes (2012) Appendix | PDF format File size 59,523 |
| AGM Minutes (2011) | PDF format File size 243,081 |
| AGM Minutes (2010) | PDF format File size 140,640 |
| AGM Minutes (2009) | PDF format File size 23,610 |
| AGM Minutes (2008) | PDF format File size 23,495 |
| AGM Minutes (2007) | PDF format File size 85,037 |
| AGM Minutes (2006) | PDF format File size 34,893 |
| AGM Minutes (2005) | PDF format File size 25,135 |
A11-nc31
