2162Neston and District Events Calendar |
Thursday, January 28
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, February 25
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, March 25
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, April 29
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, May 27
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, June 24
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, July 29
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, August 26
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, September 30
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, October 28
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, November 25
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, December 30
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |