2161Neston and District Events Calendar |
Thursday, January 29
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, February 26
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, March 26
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, April 30
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, May 28
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, June 25
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, July 30
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, August 27
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, September 24
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, October 29
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, November 26
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |
Thursday, December 31
Time: | 7:15pm - 9:00pm |
Location: | Meeting place |
Summary: | A Meeting |
Description: | An example recurring event |